2020-12-02 14:49:50
| Technical parameters: | ||
| Name of commodity & specification | Floor Deck roll forming machine | |
| Main motor power | 18.5kw, 3 phase | |
| Hydraulic motor power | 15kw | |
| Hydraulic Pressure | 18-20MPa | |
| Voltage | 380V /3phase/ 50 HZ (or as your requirement) | |
| Control System | PLC Delta Inverter | |
| Main Frame | 450mm H-Beam | |
| Backboard Thickness | 22mm | |
| Chain Size | 66mm | |
| Feeding Material | color steel coils | |
| Feeding Thickness | 0.3-0.8mm | |
| Productivity | 8-10m/min | |
| Roll Station | 24 | |
| Roller Diameter | 95mm | |
| Roller material | 45# steel | |
| Cutter material | Cr12 , quenched | |
| Cr-Plating Size | 0.05mm | |
| Overall Size | 13000×1200×1100mm | |


